| Options | Vitalograph Adult Peak Flow Meter, Vitalograph Child Peak Flow Meter |
|---|
AsmaPLAN & AsmaPLAN+
RM75.00 – RM80.00
Availability:
In Stock
The simple, accurate way to monitor asthma
The patented dual color sliders on the asmaPLAN+™ define the management color zones set by the healthcare professional for the asthmatic to follow.
100% is the asthmatic’s best. The yellow zone will typically be set to start at 80% of the asthmatic’s best while the red zone will typically start at 60%. Variability of PEFR of greater than 20% should alert the asthmatic to a possible asthma attack.
Descriptions
- Accurate, compact, lightweight and portable
- Robust and hardwearing
- Features comfortable integral mouthpiece
- Conforms to all peak flow standards including ISO23747
- Suitable for adults and children
- Suitable for multi-subject use with Vitalograph Bacterial Viral Filters (eco BVF)
Specification
| Product | Peak Flow Meter asmaPLAN |
| Type of Device | Variable orifice simple mechanical peak flow meter |
| Peak Flow Meter Standard | ISO23747:2015 |
| Medical Safety Standard | Medical Devices Directive 93/42/EEC 1993 |
| Designed & Manufactured Under | ISO 13485, FDA 21CFR820, CMDR & JPAL |
| Range | 50-800L/min |
| Accuracy | Better than 10% |
| Repeatability | Better than 5% or 10L/min whichever is greater |
| Scale Intervals | 10L/min below 700, 20L/min above |
| Daily Record Chart | Included |
| Measuring Principle | Piston/spring and moveable pointer |
| Frequency Response | A/B difference less than 15L/min/15% (Annex B of ISO23747:2015) |
| User Instructions | Multi-language instruction sheet |
| Net Weight | 74g |
| Dimensions | 150 x 60 x 34mm (incl. integral mouthpiece) |
Ordering
| 43602 | asmaPLAN Peak Flow Meter |
| 43703 | asmaPLAN Child Peak Flow Meter |
| 20242 | SafeTway Mouthpieces |
| 20980 | Mini SafeTway Mouthpieces |


